Phil's Icehouse
Phil's Icehouse
Brian:
Dre:
Zach:
Another solid burger from Phil's. My burger was a bit more cooked than I would like so next time I think I will tell them medium. It's usually fine without telling them but this time was a little bit done. Dre said Medium and he said he was great. The bacon was not quite perfect either, a bit on the chewy side and not too crunchy nor completely flavorful but Phil's bread and meat combo is so good it's hard to go wrong. Sides were good as usual. A solid showing for sure.
| Andre | Brian | Zach | |
| Bread | 8.5 | 8.25 | 8.25 |
| Meat | 8.5 | 8 | 7.75 |
| Toppings | 8.5 | 8 | 7 |
| Construction | 7.5 | 8 | 7 |
| Overall | 8.25 | 8 | 8 |
| Total Burger | 61.875 | 60.313 | 57.5 |
| Sides | 7.5 | 6.5 | 7 |
| Atmosphere | 7 | 6.5 | 7.25 |
| Value | 8.5 | 8.5 | 8.5 |
| Non Burger | 18.75 | 17.25 | 18.5 |
| Totals | 80.63 | 77.56 | 76 |
| Combined | 78 |
No comments:
Post a Comment