Hutt's
Brian:
Dre:
Zach:
Should have stuck with the regular burger at Hutt's, but I had been on a streak lately hitting paydirt with some double patty action. But at Hutt's, the two patties threw off the good ratio I had come to enjoy from them. BUT, it wasn't all my fault here, the meat was a lot drier than usual and the bread wasn't very good either. Fries seemed slightly off from past trips as well. Overall, it scored pretty low this time. Sorry Hutt's, you'll still probably advance.
| Hutt's | 5/17/12 | ||
| Andre | Brian | Zach | |
| Bread | 9 | 8 | 6.5 |
| Meat | 9 | 9 | 6.5 |
| Toppings | 8.5 | 8 | 8 |
| Construction | 8 | 8.5 | 7 |
| Overall | 9 | 8.5 | 7 |
| Total Burger | 65.625 | 63.125 | 52.5 |
| Sides | 8 | 9 | 7 |
| Atmosphere | 7.5 | 7 | 7 |
| Value | 8.5 | 8 | 7 |
| Non Burger | 19.75 | 20 | 17.5 |
| Totals | 85.38 | 83.125 | 70 |
| Combined | 80 | ||
No comments:
Post a Comment