Cover 3
PICS
Week X
Matchup X
A VS B
Brian:
Dre:
Matchup X
A VS B
Brian:
Dre:
Zach:
So you're a burger spot that scored on Texas Monthly list and now you want to get upset by a once great but somewhat washed up burger spot. What do you do? That's easy, serve a cold burger and fries. Yeah, Cover 3 has good ingredients but serve them cold and it ain't too great. We really weren't blown away by Cover 3 the first time we had burgers here to watch a game but this was worse. I plan to judge fairly but I am sort of pulling for Burger Tex to pull an upset here.
| Cover 3 | 2/29/12 | ||
| Andre | Brian | Zach | |
| Bread | 7 | 7 | 6.5 |
| Meat | 7 | 6 | 6.5 |
| Toppings | 7.5 | 8 | 7 |
| Construction | 8 | 8 | 7 |
| Overall | 7 | 6.5 | 6.5 |
| Total Burger | 54.38 | 52.5 | 50 |
| Sides | 7.5 | 8 | 6 |
| Atmosphere | 7.75 | 9 | 7.75 |
| Value | 6.75 | 5.5 | 6 |
| Non Burger | 18.63 | 19.75 | 16.75 |
| Totals | 73 | 72.25 | 66.8 |
| Combined | 71 | ||
No comments:
Post a Comment