Flat Top
Brian:
Dre:
Zach: Once again Flat Top crushes your appetite with a tasty burger. My score was slightly lower than previous trips. I did get the grass fed burger just to try it. It is slightly less tasty than the regular but not a big difference. Their atmosphere is still the same. Nice since it's less hot outside now. Same Willy Nelson and Patsy Cline on sound system. Will be tough for Crown and Anchor to beat them this round with a score of 85.
| Flat Top | ||||
| Andre | Brian | Zach | ||
| Bread | 8 | 8.5 | 8 | |
| Meat | 9 | 9.5 | 9 | |
| Toppings | 8.75 | 8.5 | 8 | |
| Construction | 9.5 | 9.5 | 8.5 | |
| Overall | 9 | 9.25 | 9 | |
| Total Burger | 66.563 | 68.125 | 64.38 | |
| Sides | 8.5 | 8.5 | 7 | |
| Atmosphere | 7.5 | 7 | 6 | |
| Value | 8 | 8 | 8 | |
| Non Burger | 20 | 19.5 | 17 | |
| Totals | 86.56 | 87.625 | 81.4 | |
| Combined | 85 | |||
No comments:
Post a Comment